Coverage & Status
Every county, every pipeline, every release — published so you never have to trust us, only verify. Texas fully covered — all 254 counties, 13 live deep-intelligence markets, and a 50-market national deep tier across 21 states + DC published as labeled validation baselines.
County coverage ledger
Deep-intelligence markets · phase 1 = Texas launch, phase 2 = major metros, phase 3 = national expansion · Baseline rows are phase-3 synthetic validation baselines, labeled as such · all other TX counties live at the standard tier
| County | Phase | Classes covered | CAD sync | Deed ingest | Distress radar |
|---|---|---|---|---|---|
| Collin | Live | Residential · Land · Multi | 24h | 48h | Live |
| Dallas | Live | Residential · Condo · Multi | 24h | 48h | Live |
| Denton | Live | Residential · Land · Rural | 24h | 48h | Live |
| Tarrant | Live | Residential · Land · Multi | 24h | 48h | Live |
| Travis | Live | Residential · Condo · Multi | 24h | 48h | Live |
| Harris | Live | Residential · Condo · Multi | 24h | 48h | Live |
| Bexar | Live | Residential · Multi · Land | 24h | 48h | Live |
| El Paso | Live | Residential · Land · Multi | 24h | 48h | Live |
| Miami-Dade · FL | Live | Residential · Condo · Multi | 24h | 48h | Live |
| Los Angeles · CA | Live | Residential · Condo · Multi | 24h | 48h | Live |
| Kings · Brooklyn NY | Live | Residential · Condo · Multi | 24h | 48h | Live |
| Maricopa · Phoenix AZ | Live | Residential · Condo · Land | 24h | 48h | Live |
| Fulton · Atlanta GA | Live | Residential · Condo · Multi | 24h | 48h | Live |
| Orange · CA | Baseline | Validation baseline | — | — | Baseline |
| San Diego · CA | Baseline | Validation baseline | — | — | Baseline |
| Riverside · CA | Baseline | Validation baseline | — | — | Baseline |
| Santa Clara · San Jose CA | Baseline | Validation baseline | — | — | Baseline |
| Alameda · Oakland CA | Baseline | Validation baseline | — | — | Baseline |
| San Francisco · CA | Baseline | Validation baseline | — | — | Baseline |
| Broward · Fort Lauderdale FL | Baseline | Validation baseline | — | — | Baseline |
| Palm Beach · FL | Baseline | Validation baseline | — | — | Baseline |
| Orange · Orlando FL | Baseline | Validation baseline | — | — | Baseline |
| Hillsborough · Tampa FL | Baseline | Validation baseline | — | — | Baseline |
| Duval · Jacksonville FL | Baseline | Validation baseline | — | — | Baseline |
| New York · Manhattan NY | Baseline | Validation baseline | — | — | Baseline |
| Queens · NY | Baseline | Validation baseline | — | — | Baseline |
| Cook · Chicago IL | Baseline | Validation baseline | — | — | Baseline |
| Philadelphia · PA | Baseline | Validation baseline | — | — | Baseline |
| Williamson · Round Rock TX | Baseline | Validation baseline | — | — | Baseline |
| Fort Bend · Sugar Land TX | Baseline | Validation baseline | — | — | Baseline |
| King · Seattle WA | Baseline | Validation baseline | — | — | Baseline |
| Suffolk · Boston MA | Baseline | Validation baseline | — | — | Baseline |
| Denver · CO | Baseline | Validation baseline | — | — | Baseline |
| Clark · Las Vegas NV | Baseline | Validation baseline | — | — | Baseline |
| Wayne · Detroit MI | Baseline | Validation baseline | — | — | Baseline |
| Hennepin · Minneapolis MN | Baseline | Validation baseline | — | — | Baseline |
| Jackson · Kansas City MO | Baseline | Validation baseline | — | — | Baseline |
| St. Louis City · MO | Baseline | Validation baseline | — | — | Baseline |
| Franklin · Columbus OH | Baseline | Validation baseline | — | — | Baseline |
| Cuyahoga · Cleveland OH | Baseline | Validation baseline | — | — | Baseline |
| Mecklenburg · Charlotte NC | Baseline | Validation baseline | — | — | Baseline |
| Wake · Raleigh NC | Baseline | Validation baseline | — | — | Baseline |
| Davidson · Nashville TN | Baseline | Validation baseline | — | — | Baseline |
| Shelby · Memphis TN | Baseline | Validation baseline | — | — | Baseline |
| Marion · Indianapolis IN | Baseline | Validation baseline | — | — | Baseline |
| Salt Lake · UT | Baseline | Validation baseline | — | — | Baseline |
| Multnomah · Portland OR | Baseline | Validation baseline | — | — | Baseline |
| District of Columbia | Baseline | Validation baseline | — | — | Baseline |
| Milwaukee · WI | Baseline | Validation baseline | — | — | Baseline |
| Fairfax · VA | Baseline | Validation baseline | — | — | Baseline |
Statewide Texas coverage
All 254 Texas counties in the live roster. Deep-intelligence markets carry the full catalog, comps and signal ledger today; the standard-tier county ingest is in buildout — aggregates are illustrative until it lands.
Standard-tier counties publish county-level aggregates and distress-radar staging; deep-intelligence markets add the direct catalog, comparable sales and the per-signal confidence ledger. Validation phase: the county roster is authoritative; per-county aggregates are illustrative synthetic data.
Pipeline status
Live pipelines operational · county-record ingest in buildout at the published design cadences
Methodology & trust
How the intelligence fabric is built — layered objects, reproducibility, provider-agnostic ingestion.
Source-dated facts, freshness labels, and the separation of evidence, inference and forecast.
Identity, isolation, auditability and responsible disclosure.